There are many Linux distributions that work on the ASUS eeePC. Below is a chart of their features.
ACPI #1 : Fn-F1, Fn-F2,…, Fn-F9
ACPI #2 : Suspend and Hibernate
ACPI #3 : Overclocking friendly
| Distribution Name | Model # | Status as of | Version | Ethernet | Wireless | Camera | ACPI #1 | ACPI #2 | ACPI #3 | Installation Type | Need Partition Before Installation? | Ease of Use | Desktop Environment or Window Manager | Support by Distro | Bootup Speed | Memory used by Install | Hard Drive used by Install | Kernel Version | Window Scaling for 800×480 | Other Comments (including USB and SD cards) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASUS Xandros Easy Mode | 700 series | 2008-03-23 | ??? | Yes | Yes | Yes | Yes | ??? | ??? | Pre-Installed | No | very easy | iceWM | is ASUS supporting? | ~32 s | ? | ? | ? | ? | ? |
| ASUS Xandros Advanced Mode | 700 series | 2008-03-23 | ??? | Yes | Yes | Yes | Yes | ??? | ??? | easy to alter see eee wiki | No | easy | KDE | is ASUS supporting? | ~40 s | ? | ? | ? | ? | ? |
| Breezy | ||||||||||||||||||||
| Debian EeeOS | ||||||||||||||||||||
| EeeDora | ||||||||||||||||||||
| EeePCLinuxOS | 700 series | 2008-04-23 | Beta 3 | Yes | Yes | Yes | Yes | Yes | Yes | LiveCD | No | Easy | KDE 3.5 | http://EeePCLinuxOS.com/forum | ~60 s | ? | ~680 MB | 2.6.17.2 | ? | Compressed Filesystem, allows to put a 2GB System into a 680MB Image. Changes, installed applications etc. are stored separately, install to USB possible, easy to use utility which can enable an EasyMode overclocking or auto-login and also shows space remaining on drive |
| eeeXubuntu | 700 series | 2008-04-04 | 7.10-r3 | ? | Yes | Yes | ? | Yes | ? | LiveCD | Yes | Easy | Xfce | No | 2 mins | 2.6.22 | ||||
| FREEEEE | All models | 2008-10-06 | 200810060535 | Yes | Yes 701 & 900 (ath5k). No 701SD, 901, 1000 | Yes | Yes | Yes | Yes | Live USB/SD image | No | Easy | Openbox & Compiz | Yes | 30 secs | 400 megs (full-on multimedia) | 2.4G | 2.6.26.5-43.libre1.rt9 | Unique distro. Realtime kernel with jack, so audio performance is excellent. Only distro supporting wifi with free software ath5k driver for 701/900. No wifi in 901/1000. Many packages not available in other distros. Made by BLAG and dynebolic developers. | |
| fluxflux-eee | 70x, 900/A, 901, 1000H | 2008-11 | en-2008-9 de-2008-11 | Yes | Yes | Yes | Yes | Yes | Yes | USB-Stick or SD-Card in cardreader | Yes | No | Openbox | No PCLOS-DE-Forum | 70 s in livemode 35 s in real mode | Mem: 122356 | 2 GB installed | 2.6.22.15.tex3 | 800×480, 1024×600 | System available as ISO, ISO to boot off an external optical drive, you can create a bootable USB drive or SD(HC) out of the mounted ISO, very easy, in Linux or Windows |
| PupEee | ||||||||||||||||||||
| Zeee | ||||||||||||||||||||
| xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| Distribution Name | Model # | Status as of | Version | Ethernet | Wireless | Camera | ACPI #1 | ACPI #2 | ACPI #3 | Installation Type | Need Partition Before Installation? | Ease of Use | Desktop Environment or Window Manager | Support by Distro | Bootup Speed | Memory used by Install | Hard Drive used by Install | Kernel Version | Window Scaling for 800×480 | Other Comments (including USB and SD cards) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arch Linux | 700 series | 2008-04-02 | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Hard drive or SD card install | Not necessary | easy (but not for noobs) | All | custom kernel from dev + drivers | ~15s | ~90 | 2 - 3 Gb for complete desktop | 2.6.25 | Yes | Installed on SD card |
| BackTrack | ||||||||||||||||||||
| Debian | ||||||||||||||||||||
| DSL | ||||||||||||||||||||
| Fedora | ||||||||||||||||||||
| Gentoo | 700 series | 2008-09-21 | 2008.0 | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | SDD, SD, USB | No, but recommended | Advanced | Any | Excellent Wiki, Forum, Irc | Varies | Varies | Varies | 2.6.25 | Yes* | All hardware works, and system operates faster then the original distribution. This Distro is for advanced users, and users who are looking to expanded their knowledge of linux. * Denotes requires user to add manually, or tweak kernel |
| GoboLinux | ||||||||||||||||||||
| gOS | ||||||||||||||||||||
| Kubuntu | ||||||||||||||||||||
| Linpus | ||||||||||||||||||||
| Linux Mint | ||||||||||||||||||||
| Mandriva | 700 series | 2008-04-09 | 2008 Spring aka 2008.1 | Yes | Yes | Yes | Yes | Yes | Easy to setup | Internal SSD or SD/SDHC card or USB key | No | easy but not for noobs | KDE 3.5.9, Gnome 2.22, Xfce 4, IceWM, Fluxbox, etc | Yes | 60s~75s | 300MB with: Konqueror, Firefox, Konsole, Amarok and OOo Writer running KDE | Min. 1.2GB Max. 3.5GB | Laptop-optimized 2.6.24.4 | Yes | See eeeuser Mandriva 2008.1 wiki pages |
| MiniMe | 700 series | 2008-03-23 | 2008 | Yes but need configuration | Mostly with configuration | Waiting for driver to be repository | Partly with Configuration | ??? | No | hard drive install | No | Easy after “advanced” installing softwares | KDE | No | 60 seconds | ? | don't know exactly, but less than 800M | 2.6.22.15.tex2 | Yes | Later Versions Will Not Need Configurations |
| Puppy Linux | ||||||||||||||||||||
| Sabayon | ||||||||||||||||||||
| Slackware | ||||||||||||||||||||
| SuSe | ||||||||||||||||||||
| Ubuntu | 700 series | 2008-04-16 | 7.10 (Gutsy Gibbon) | Yes | No (*) | Yes | No (*) | No (*) | No (manual addition of kernel module required) | SSD, SDHC, USB, or Live USB / Persistent install | No | Easy after scriptpack | Gnome using metacity + compiz fusion by default; KDE, XFCE, Flux, Ice, etc, available (I have Ice working) | No | ~90 seconds | ~300MB | ~2-2.5GB | 2.6.22-14 generic | No, but can hotkey to fullscreen for some windows using compiz fusion | (*) Items addressed with the asterisk may all be activated using an automated scriptpack http://code.google.com/p/ubuntu-eee/. |
| Ubuntu | 8.04 (Hardy Heron) | |||||||||||||||||||
| Wolvix Cub | ||||||||||||||||||||
| GeexBox | 700 series | 2008-07-15 | 1.1 | ? (Possible with configuration) | No | No | No | No | No | Live CD, SD-Card or Hard Drive (USB-Stick didn't work) | Yes | Very easy, keyboard only (type M for menu) | ? | GeexBox.org | ? | <64Mo | ~8Mo | 2.6.21.3 | ? | The GeexBox is a tiny OS that turns the EEE into a media center. It works with a menu like DVD player. Time to boot is really short (tested on SD-Card) and time to shutdown is a few seconds. I noticed that the EEE not really shuts down, the power light keeps on. So shut it down with the power button. |
| xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
If you are already using another distribution, please help keep the above charts current.
It is easy to enter the informations into the wiki. You do NOT need to understand DokuWiki, just leave the chart pattern alone and add a few words next to the distribution you are using.
If you want to understand the table syntax for DokuWiki, see the Tables Section of Formatting Syntax.
If you are an expert on Dokuwiki, please modify the table (take out the last line and define the table width). And remove this line.