Operating System Benchmarks
This article will cover the benchmark reports for the various operating systems on the Asus Eee PC 4G.
Please note: This document is by no means authoritative at this early juncture. It is anecdotal in nature and is only intended to be a helpful reference.
Please add to this page as you install and experiment with alternative operating systems.
!System boottimes are highly depending on the amount of installed programs, as well as Ramsize/speed and Swapfile/swapless !
Xandros (Default)
Some general text here about the Xandros Operating System.
Xandros (Default) On Internal SSD
| Boot time | Disk I/O | Other Benchmark | Submitted By |
| (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Xandros (Default) On Slotted SDHC
| SDHC Model/Size | Boot time | Disk I/O | Other Benchmark | Submitted By |
| Transcend SDHC Class 6 8GB | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Xandros (Default) On USB Stick
| USB Stick Model/Size | Boot time | Disk I/O | Other Benchmark | Submitted By |
| SanDisk Cruzer Micro 8GB | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Xandros (Default) On USB HDD
| USB HDD Model/Size | Boot time | Disk I/O | Other Benchmark | Submitted By |
| WD Passport 60GB USB 2.0 | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Windows XP
Some general text here about the Windows XP OS. Note that I have not differentiated between XP Home and Professional.
Windows XP On Internal SSD
| Service Pack | Boot time | Disk I/O | Other Benchmark | Submitted By |
| (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Windows XP On Slotted SDHC
| SDHC Model/Size | Service Pack | Boot time | Disk I/O | Other Benchmark | Submitted By |
| Transcend SDHC Class 6 8GB | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Windows XP On USB Stick
| USB Stick Model/Size | Service Pack | Boot time | Disk I/O | Other Benchmark | Submitted By |
| SanDisk Cruzer Micro 8GB | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Windows XP On USB HDD
| HDD Model/Size | Service Pack | Boot time | Disk I/O | Other Benchmark | Submitted By |
| WD Passport 60GB USB 2.0 | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (SP1 or SP2?) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Ubuntu
Ubuntu On Internal SSD
| Variant | Boot time | Disk I/O | Other Benchmark | Submitted By |
| Ubuntu | 0:37 ( from bootchart) | R: 290 MB/s ; W: 117 MB/s (dd bs=8192 count=8192) | 3.340 s (Super PI to 65536 digits) | r-mo |
| Fluxbuntu | 2:30 | (your benchmark here) | (your benchmark here) | Antec |
| Ubuntu 8.04 /901 | 38 to login 47 to desktop autologin | (your benchmark here) | (your benchmark here) | cimh |
| eeebuntu nbr 1.0 | 1:13 from power button w/autologin | (your benchmark here) | (your benchmark here) | map7 |
| CrunchBang 8.10.1 | 1:00 from power button w/autologin | (your benchmark here) | (your benchmark here) | map7 |
| Customized 8.10 / 701 | 1:27 from power button w/autologin | (your benchmark here) | (your benchmark here) | Iuri Diniz |
| (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Ubuntu On Slotted SDHC
| SDHC Model/Size | Variant | Boot time | Disk I/O | Other Benchmark | Submitted By |
| Transcend SDHC Class 6 8GB | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| Kingston 8GB Class 6 | Xubuntu 7.10 / fvwm / metisse | 55s to gdm login; 3s to desktop | (your benchmark here) | (your benchmark here) | Shaq Arif |
| (your card here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your card here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Ubuntu On USB Stick
| USB Stick Model/Size | Variant | Boot time | Disk I/O | Other Benchmark | Submitted By |
| SanDisk Cruzer Micro 8GB | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Ubuntu On USB HDD
| USB HDD Model/Size | Variant | Boot time | Disk I/O | Other Benchmark | Submitted By |
| WD Passport 60GB USB 2.0 | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
| (your stick here) | (Ubuntu, Xubuntu, etc.) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Mandriva
Mandriva On USB HDD
| USB HDD Model/Size | Variant | Boot time | Disk I/O | Other Benchmark | Submitted By |
| WD elements 120BG | 2008 Kde | (your benchmark here) | (your benchmark here) | (your benchmark here) | sjaglin |
| (your Hard Drive) | (2007.1,2008,Cooker…) | (your benchmark here) | (your benchmark here) | (your benchmark here) | (your name here) |
Useful Discussion Forum Threads