To the person(s) who worked on the EEE PC 701 wiki - thank you for the data table. I learn by emulation
This page is currently under construction, feel free to contribute. Be sure to follow the criteria specified below
The purpose of this wiki is to provide a comprehensive and centralized database for all devices similar to the EEE PC. This wiki is not intended to promote other devices or denigrate the EEE PC. Information on other devices should be kept as short as possible while also maintaining all important confirmed facts and specifications.
As a matter of clarification and standardization for this wiki, devices to be considered as similar to the EEE PC have many or all of the following characteristics:
Form Factor - the device is small in terms of spacial dimensions and weight.
Price - the device is comparatively cheap to other mini-notebooks which carry premiums for high performance.
Design - A clamshell design and full or mostly full qwerty (also dvorak, touch-typing) keyboard. Also a touchpad or similar input devices are typically present. (This requirement is not as important as the previous two).
Note* I will use the terms mini-notebook and subnotebook interchangeably.
The Cloudbook is a subnotebook developed by Everex from the VIA Nanobook reference design. It is also called the CE1200V.
| Model Name | Everex Cloudbook |
| Availability | Now |
| Price (USD) | $399 |
| Processor | 1.2GHz VIA C7-M ULV Processor |
| Memory | 512MB DDR2 533MHz SDRAM (1GB Max) |
| Storage | 30GB HDD (4200RPM PATA) |
| Display | 7” WVGA TFT Widescreen (800 x 480 native resolution) |
| Graphics | VIA UniChrome Pro IGP |
| Audio | VIA VT1708A High Definition Audio Codec with built-in speakers |
| Networking | Realtek RTL8100CL 10/100 Mbps |
| Wireless LAN | Azure Wave 802.11b/g |
| Connectivity | DVI-I port, (2) USB 2.0, (1) RJ45 Ethernet,(1) Headphone jack, (1) Microphone, (1) 4-in-1 Media Card Reader (SD, MMC, Memory Stick/PRO) |
| Operating System | gOS v2 (XP compatible) |
| Battery | 4-Cell (14.4V, 2200mAh), Li-Ion |
| Dimensions | 9.06”L x 6.73”W x 1.16”H |
| Weight | 2 Lbs |
Link: Cloudbook homepage
| Model Name | HP Mini-Note (KR922UT) | HP Mini-Note (KX869AT) | HP Mini-Note (KX868AT) | HP Mini-Note (KX870AT) |
| Availability | Estimated Ship Date 5/9/2008 |
| Price (USD) | $499.00 | $549.00 | $599.00 | $749.00 |
| Processor | VIA C7 (1.0 GHz, 400 MHz FSB) | VIA C7 (1.2 GHz, 800 MHz FSB) | VIA C7 (1.6 GHz, 800 MHz FSB) |
| Memory | 512MB 667-MHz DDR2 SDRAM | 1Gb 667MHz DDR2 SDRAM | 2Gb 667MHz DDR2 SDRAM |
| Storage | 4GB SSD | 120GB 5400rpm HDD | 120GB 7200rpm Hard Drive |
| Display | 8.9-inch diagonal WXGA (1280 x 800 resolution) |
| Graphics | Via Chrome 9 UMA |
| Audio | Side-mounted speakers |
| Wireless LAN | Broadcom 4311BG 802.11b/g Wi-Fi | Broadcom 4311AG 802.11a/b/g Wi-Fi |
| Connectivity | (1) Expresscard54, (2) USB 2.0, VGA out, Microphone, Headphone jack | (+)Bluetooth |
| Operating System | SUSE Linux Enterprise Desktop 10 | Vista Home Basic | Vista Business |
Link: HP Product Page
The OLPC (One Laptop Per Child) is the result of a project started to create a cheap and open source laptops for underprivileged children. The OLPC has the unique ability to connect to the internet through a mesh network. The OLPC was available through the “Give 1, Get 1” project from Nov. 12, 2007 to Dec. 31, 2007.
| Model Name | OLPC XO-1 |
| Availability | Nov. 12 - Dec. 31, 2007 (Give 1, Get 1) |
| Price (USD) | $399 ($200 tax deductible portion) |
| Processor | AMD Geode LX-700 (433 Mhz) |
| Memory | 256Mb DRAM (166Mhz) |
| Storage | 1 Gb flash |
| Display | 7.5” TFT 1200×900 |
| Graphics | Integrated Graphics Controller |
| Audio | Internal stereo speakers and amplifier |
| Wireless LAN | 802.11b/g (802.11s Mesh networking supported) |
| Connectivity | MMC/SD Card slot, (3) USB 2.0, Microphone input, Headphone output. |
| Operating System | Sugar (GUI) |
| Battery | 2 or 4 cell LiFePO4, 5 cells NiMH. 22.8 Watt-hours (LiFePO4); 16.5 Watt-hours (NiMH) |
| Dimensions | 242 mm × 228 mm × 32 mm (~9.5” x 9” x 1.25”) |
| Weight | 3.2 -3.5lbs (Depending on battery) |
OLPC specs page
| Model Name | Elonex One |
| Availability | N/A |
| Price (GBP) | £99 |
| Processor | LNX Code 8 Mobile 300MHz |
| Memory | 128MB DDR2-SDRAM (256MB, upgraded model) |
| Storage | 1GB Flash (2GB, Upgraded model) |
| Display | 7” TFT Widescreen (800 x 480 ) |
| Graphics | N/A |
| Audio | built-in speakers (2) |
| Networking | Ethernet, 10/100 Mbps |
| Wireless LAN | Wi-Fi, 802.11b/g |
| Input | Detachable keyboard, 2 “Mouse emulator” (one on keyboard, one behind monitor) |
| Connectivity | (2) USB 2.0, 3.5mm Audio out, Mic. in |
| Operating System | Linos 2.6.21 |
| Battery | 3-Cell, Integrated battery. ~4hrs |
| Dimensions | 220mm x 150mm x 30mm (~8.65” x 5.9” x 1.18”) |
| Weight | 0.95Kg (~2.1lbs) |
Product page
| Model Name | Noahpad |
| Availability | N/A |
| Price (USD) | N/A |
| Processor | VIA C7-M ULV (1.0 GHz) |
| Memory | 512 MB DDR2 |
| Storage | 30 GB 1.8” HDD |
| Display | 7” (800 x 480) |
| Graphics | ??? |
| Audio | Stereo speaker, Microphone / earphone jack |
| Networking | Ethernet, 10/100 Mbps |
| Wireless LAN | 802.11 b/g |
| Connectivity | DVI-I port, (2) USB 2.0, Bluetooth V2.0 3G |
| Operating System | Ubuntu 7.10 (Windows XP Compatible) |
| Battery | 4 Cells, 3900 mAh |
| Dimensions | 192 x 143 x 29 mm (~7.55” x 5.63” x 1.14”) |
| Weight | 0.8 kg (1.76lbs) |
Product Specifications
| Model Name | Classmate PC 1st Gen. | Classmate PC 2nd Gen. |
| Availability | N/A | N/A |
| Price (USD) | N/A | N/A |
| Processor | Intel M ULV 900 MHz |
| Memory | 256MB DDR2 (512MB available) |
| Storage | 1 GB Flash (for Linux), 2GB | 1 GB Flash (for Linux), 2GB/4GB Flash, 1.8 HDD |
| Display | 7”, 800 x 480 | 9” 800 x 480 |
| Graphics | N/A |
| Audio | Integrated 2 channel audio |
| Networking | 10/100M Ethernet |
| Wireless LAN | 802.11 b/g WLAN | (+)Mesh |
| Connectivity | (2) USB 2.0, SD Slot |
| Operating System | Windows XP Professional / Linux |
| Battery | 6 cells Li-on battery (~4hrs) | 4 cells Li-on battery (~3.3 hours),6 cells Li-on battery (~5 hours) |
| Dimensions | 245 x 196 x 44 mm (~9.64” x 7.7” x 1.7”) | 238 x 195 x 42 mm (~9.37” x 7.67” x 1.65”) |
| Weight | 1.45 Kg (~3.2lbs) | 1.27Kg - 1.49Kg (~2.8-3.28lbs) |
Product Specifications
| Model Name | InkMedia |
| Availability | N/A |
| Price (USD) | N/A |
| Processor | VIA C7-M ULV |
| Memory | 512 MB Ram |
| Storage | 2 GB NAND Flash, read only file system (compressed) |
| Display | 8.6” SVGA (800 x 600) |
| Graphics | N/A |
| Audio | Stereo minipin audio out, stereo minipin mic in |
| Networking | Ethernet 10/100 |
| Wireless LAN | WiFi 802.11 b/g |
| Connectivity | (2) SD slots, (4) USB 2.0, (1) USB 1.1 for detachable keyboard, VGA out |
| Operating System | Linux |
| Battery | Unspecified batter, estimated ~5-8hrs |
| Dimensions | ??? |
| Weight | ??? |
Product Page
| Model Name | Jisus |
| Availability | 5/25/08 |
| Price (EUR) | €299.99 |
| Processor | 64-Bit Loongson 2F (1.0GHz) |
| Memory | 512 MB DDR2-667 |
| Storage | 4GB Nand flash |
| Display | 8.9” LCD screen (800×480 pixels) |
| Graphics | SM712 |
| Audio | Build in stereo speakers |
| Networking | Realtek 8139 10/100Mbps |
| Wireless LAN | 802.11b/g WiFi |
| Connectivity | VGA out, (2) USB 2.0,(1) Headphone jack, (1) Microphone |
| Operating System | Ubuntu, others possible |
| Battery | ~4.5hrs |
| Dimensions | ??? |
| Weight | ??? |
The Proview PC-8001 will cost 800 Brazilian Reais, almost US$450 (the EeePC 4G costs 1.000 Brazilian Reais in Brazil).
| GENERAL | |
| Model | PC-81001 |
| OS | Linux ou Windows XP |
| Processor | AMD LX 800, 500 MHz |
| HD | 60 GB |
| Memory | 512 MB |
| Memory Cache L1 | 128 KB |
| Memory Cache L2 | 128 KB |
| Mouse | sim |
| Keyboard | sim |
| Battery | 2600 mAh (2 horas) |
| DISPLAY | |
| Screen size | 10.2” |
| Aspect | 16:9 |
| Resolution | 1024 x 600 |
| Contrast rate | 500:1 |
| Vertical | 160° |
| Horizontal | 160° |
| Backlight | LED |
| Interface | LVDS |
| INTERFACES | |
| VGA | 1 |
| USB | 2 |
| PCMCIA | 1 |
| Earphone | 1 |
| Microfone | 1 |
| DC-in 12V | 1 |
| Card Reader SD/MS/MMC | 1 |
| DIMENSÕES E PESOS | |
| Dimensions | 260(C) x 180(L) x 33(A) mm |
| Weight | < 1.2Kg |
| CARACTERISTICS |
| Panel TFT LCD 10.2”, 16:9. |
| Resolution 1024 x 600 |
| OS Linux ou Windows XP |
| HD 60 GB |
| Battery: 2 Hrs |
| Wi-fi |
| 2 x speakers 1.0 W |