There are several benchmark utilities out there to test your drive's performance. Not all benchmark utilities will come up with the same result, in fact, some read/write results differ in the tens of MBytes per second from other benchmark results!!
Before creating this page, I've searched for quite an amount of Benchmark Utilities out there, and basically spend an average of about 5 months investigating the different benchmark programs. Allthough there are many good programs out there, I foundPassMark's Performance Test the best benchmark utility available for me! I found this particular benchmarking tool (which runs under Windows XP&Vista) extremely helpfull because it's very customisable; and thus allowing you to come closer to real life benchmarks (unlike most other benchmarking tools).
Remember that the best benchmarking tool isn't the one that shows you the highest results, but the one that actually comes closest to reality!!!
I basically created it to help my search for an OS drive. See here for more info about that.
This page is not created to bring controversy between the different benchmark products out there. I partly used Passmark's Performance Test to show you the results of some of the benchmarks I've done with it, and hope this page will help you (once it's being processed a bit further) in selecting the best SSD replacement!
I also hope to discover which performance gains USB sticks generally will have over SD cards.
The Laptop itself is just an ordinary today laptop, with a rating of 3,8 on the Windows Vista Experience index, and the USB flashdrive used in the example could be any drive. I just used Transcend's JetFlash drive (feat. more products soon) because it's a cheap one, and because I had it laying arround.
* A Sony Vaio with Intel Core 2 Duo T5500
* 4Gb of SoDIMM RAM 800Mhz DDR2 (WinChip)
* Windows Vista + SP1 (Aero off)
* USB 2.2
* Toshiba MK1234 GSX 120GB HD
* Transcend Jetflash 2A 2GB USB flash stick
* Cowon D2
* Sandisk Micromate SDHC card reader used for measuring SD cards.
* Sandisk Extreme III SDHC 4GB
* Sandisk Standard SDHC 4GB
* TopRam SD card 8GB
* A-Data SDHC
* Dane Elec zMate Pen USB 4GB
All tests are 60 seconds tests, using a 1,9GB tempfile on the drive.
These different types of tests should give you a better view on the products you buy. You can be sure I'm planning on spending a few hundreds of dollars in the future; to further extend and update the tested performance list on the bottom of the page!
| OS Score: 3,3 | JetFlash A2 Speed [MB/s] | Latency [ms] | Comments | Transcend's website specs [MB/s] | Comments on site specs |
| Burst Read | 13,7 | RaR:1,13 | Good for Vista Ready boost! | up to 16 | 16? , 13 measured. |
| Random Read | 13,9 | RaR:1,12 | Good for Vista Ready boost! | ?? | Not on webpage |
| Random Write | 0,9 | WaW:18,04 | Not for OS loading!! | ?? | Not on Webpage, seems to be weakness of drive |
| Burst Write | 12 | WaW:1,29 | Writes pretty ok fast! | up to 12 | Like measured! |
| Stress Test | 0,06 | WaR:16,03 WaW:16,06 RaW:0,78 RaR:0,75 | weakness in switching Read/Wr | ?? | Number that could decide what product is best for OS |
| OS Test | 3,3 | WaR:8,67 WaW:5,89 RaW:10,38 RaR:1,12 | =How drive would perform running OS | ?? | Not even mentioned on webpage |
- WaR = Write after Read Latency
- WaW = Write after Write Latency
- RaW = Read after Write Latency
- RaR = Read after Read latency
note: The JetFlash A2 isn't compatible with Xandros, and thus not suited for replacement drive.
| OS Score: 0,32 | Cowon D2 Speed [MB/s] | Latency [ms] |
| Burst Read | 4,52 | RaR:3,43 |
| Random Read | 4,53 | RaR:3,44 |
| Random Write | 0,05 | WaW:285,90 |
| Burst Write | 4,84 | WaW:3,21 |
| Stress Test | 0,0041 | WaR:253,26 WaW:232,03 RaW:0,99 RaR:0,76 |
| OS Test | 0,32 | WaR:213,35 WaW:84,50 RaW:3,61 RaR:3,42 |
| OS Score: 0,32 | Dane Elec zMate Pen [MB/s] | Latency [ms] |
| Burst Read | 8,26 | RaR:1,88 |
| Random Read | 8,00 | RaR:1,94 |
| Random Write | 0,06 | WaW:280,98 |
| Burst Write | 0,72 | WaW:21,83 |
| Stress Test | 0,001 | WaR:236,38 WaW:225,79 RaW:0,94 RaR:0,81 |
| OS Test | 0,32 | WaR:206,58 WaW:79,71 RaW:4,30 RaR:2,44 |
| OS Score: 0,57 | Sandisk Extreme III SDHC 4GB [MB/s] | Latency [ms] |
| Burst Read | 9.33 | RaR:1,66 |
| Random Read | 9,09 | RaR:1,70 |
| Random Write | 0,10 | WaW:151,51 |
| Burst Write | 8,46 | WaW:1,83 |
| Stress Test | 0,017 | WaR:0,77 WaW:53,89 RaW:55,40 RaR:1,33 |
| OS Test | 0,57 | WaR:116,75 WaW:45,80 RaW:3,69 RaR:1,79 |
| OS Score: 0,60 | Sandisk Standard SDHC 4GB [MB/s] | Latency [ms] |
| Burst Read | 6,54 | RaR:2,37 |
| Random Read | 6,11 | RaR:2,54 |
| Random Write | 0,11 | WaW:138,73 |
| Burst Write | 4,34 | WaW:3,58 |
| Stress Test | 0,0095 | WaR:1,22 WaW:99,96 RaW:102,77 RaR:1,48 |
| OS Test | 0,60 | WaR:11,84 WaW:89,95 RaW:84,49 RaR:2,65 |
| OS Score: 0,80 | TopRam SD card 8GB [MB/s] | Latency [ms] |
| Burst Read | 10,33 | RaR:1,50 |
| Random Read | 10,26 | RaR:1,51 |
| Random Write | 0,14 | WaW:110,00 |
| Burst Write | 8,00 | WaW:1,93 |
| Stress Test | 0,013 | WaR:1,06 WaW:74,75 RaW:76,44 RaR:0,87 |
| OS Test | 0,80 | WaR:82,64 WaW:34,11 RaW:1,95 RaR:1,51 |
| OS Score: 0,66 | A-Data SDHC [MB/s] | Latency [ms] |
| Burst Read | 9,52 | RaR:1,63 |
| Random Read | 9,52 | RaR:1,63 |
| Random Write | 0,12 | WaW:126,81 |
| Burst Write | 6,07 | WaW:2,56 |
| Stress Test | 0,012 | WaR:1,10 WaW:78,86 RaW:78,64 RaR:1,20 |
| OS Test | 0,66 | WaR:101,48 WaW:39,28 RaW:3,35 RaR:1,63 |
To install a second Harddrive inside, and you don't want to go for an expensive SSD, then best is to go for a high-speed USB stick, since the latencies on USB sticks are lower then on SDHC, even then on SD Extreme cards; this is due to the controller being on the same board as the memory, unlike on SD cards, where you'll need to install an additional controller.
In order to have a fairly good OS memory card/stick, you need to have an OS score of at least 5 to run windows XP/Vista quite comfortably. Smaller Linux distributions with graphical interface need a score of at least 2,5. However you could run a shell OS on any USB stick with a OS rating higher then 0,6 quite comfortably.